<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar 4 Sarasota</title>
	<atom:link href="http://www.solar4sarasota.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar4sarasota.com</link>
	<description>alternative energy solutions for Sarasota and Manatee Counties</description>
	<lastBuildDate>Wed, 28 Sep 2011 01:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sedna Aire USA</title>
		<link>http://www.solar4sarasota.com/2011/09/sedna-aire-usa/</link>
		<comments>http://www.solar4sarasota.com/2011/09/sedna-aire-usa/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Sedna Aire USA]]></category>
		<category><![CDATA[solar AC]]></category>
		<category><![CDATA[solar air conditioning]]></category>
		<category><![CDATA[solar cool]]></category>
		<category><![CDATA[solar-assisted Air conditioning]]></category>

		<guid isPermaLink="false">http://www.solar4sarasota.com/?p=510</guid>
		<description><![CDATA[THE HOTTER IT GETS, THE BETTER IT WORKS!]]></description>
			<content:encoded><![CDATA[<div>
<h2><span style="color: #ff0000;">Solar-Assisted Air Conditioning by Sedna Aire USA</span></h2>
</div>
<div>
<p><strong>Solar 4 Sarasota</strong> is your source for Sedna Aire USA  solar-assisted air conditioning equipment in Sarasota and Manatee Counties. After years of exhaustive testing and  evaluation the technology has been proven to meet or exceed early claims  of efficiency. The use of solar thermal energy is the first major  innovation in air conditioning technology since… well, EVER!!!</p>
<div id="attachment_632"><a href="http://www.solarstjohn.com/wp-content/uploads/2011/09/ACcollectors2.jpg"><img title="Sedna Aire USA thermal collectors" src="http://www.solarstjohn.com/wp-content/uploads/2011/09/ACcollectors2-300x225.jpg" alt="" width="300" height="225" /></a>THE HOTTER IT GETS, THE BETTER IT WORKS!</p>
</div>
<p>Some companies claim to offer “solar” air conditioning, but they  utilize photo-voltaic panels to power the compressor. That’s good, I  guess. But, what if you could eliminate the compressor all together?  During the hot, sunny hours of the day that’s exactly what Sedna Aire  USA systems do. And, the savings can exceed 58%. The efficiency rating  can be 32 SEER or more.</p>
<p>In Florida especially, this really makes sense because <strong><span style="color: #ff0000;">THE HOTTER IT GETS, THE BETTER IT WORKS!</span></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar4sarasota.com/2011/09/sedna-aire-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPL Offers Solar Rebate</title>
		<link>http://www.solar4sarasota.com/2011/06/fpl-offers-solar-rebate/</link>
		<comments>http://www.solar4sarasota.com/2011/06/fpl-offers-solar-rebate/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[FPL solar]]></category>
		<category><![CDATA[solar bradenton]]></category>
		<category><![CDATA[solar manatee]]></category>
		<category><![CDATA[solar sarasota]]></category>

		<guid isPermaLink="false">http://beta.solar4sarasota.com/?p=496</guid>
		<description><![CDATA[FPL is currently pre-approving rebates for customers who plan to install grid-tied PV systems. Details can be found HERE. Here at Solar4Sarasota, we encourage all Florida residents and FPL customers to take advantage of this program. Recommendations regarding vendors, sizing and equipment options are available by calling 941-321-3177. Here&#8217;s what FPL has to say about [...]]]></description>
			<content:encoded><![CDATA[<p>FPL is currently pre-approving rebates for customers who plan to install grid-tied PV systems. Details can be found</p>
<p><span style="color: #0000ff;"><a href="http://www.fpl.com/landing/solar_rebate/residential_pv.shtml">HERE</a></span>.</p>
<p>Here at <strong>Solar4Sarasota</strong>, we encourage all Florida residents and FPL customers to take advantage of this program. Recommendations regarding vendors, sizing and equipment options are available by calling <span style="text-decoration: underline;">941-321-3177</span>.</p>
<p><a href="http://www.solar4sarasota.com/wp-content/uploads/2011/06/Panels1.jpg"><img class="aligncenter size-medium wp-image-503" title="Panels" src="http://www.solar4sarasota.com/wp-content/uploads/2011/06/Panels1-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Here&#8217;s what FPL has to say about the program:<br />
<em>&#8220;As part of a five-year pilot program authorized by the Florida Public Service Commission, this rebate is available to all existing FPL residential customers in existing dwellings. The rebates are not available for new construction or PV systems that are already installed. Applicants must be current account holders of the premise where the solar photovoltaic system is being installed.</em></p>
<p><em>The Residential PV rebate is for solar electric panels, mounting hardware, grid-interactive electric inverter(s), optional battery systems, associated cabling, and for systems over 10 kilowatt AC, disconnect devices. This rebate program is only for grid-interactive PV systems with a minimum nameplate rating of 2 kilowatts direct current (DC) and a maximum nameplate rating of 2 megawatts. All components must be tested and listed by a nationally recognized testing and certification laboratory for continuous interactive operation with an electric distribution system in compliance with the applicable codes and standards of IEEE 1547, IEEE 1547.1, and UL 1741. All products installed must be new, not refurbished or previously installed.</em></p>
<p><em>Customers should choose products and contractors carefully, given the many variables involved. The customer is solely responsible for selecting, hiring and managing the contractor who will install the eligible solar products. FPL bears no responsibility for the quality or performance of any products or contractors chosen by the customer.&#8221;</em></p>
<p><a href="http://www.solar4sarasota.com/wp-content/uploads/2011/06/Panels.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar4sarasota.com/2011/06/fpl-offers-solar-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW SEDNA AIRE USA SOLAR-ASSISTED AIR CONDITIONING WORKS</title>
		<link>http://www.solar4sarasota.com/2011/05/how-sedna-aire-usa-solar-assisted-air-conditioning-works/</link>
		<comments>http://www.solar4sarasota.com/2011/05/how-sedna-aire-usa-solar-assisted-air-conditioning-works/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[sedna aire]]></category>
		<category><![CDATA[solar air conditioning]]></category>
		<category><![CDATA[solar cool]]></category>
		<category><![CDATA[solar sarasota]]></category>
		<category><![CDATA[solar-assisted Air conditioning]]></category>

		<guid isPermaLink="false">http://beta.solar4sarasota.com/?p=440</guid>
		<description><![CDATA[By &#8220;Super Heating&#8221; the refrigerant with the aid of the Solar Collector, we are able to increase the temperature difference between the condenser coil and the ambient temperature.  By creating this difference, Sedna Aire is able to utilize the entire coil face at the condenser which allows for a better heat exchange throughout the entire [...]]]></description>
			<content:encoded><![CDATA[<p>By &#8220;Super Heating&#8221; the  refrigerant with the aid of the Solar Collector, we are able to increase  the temperature difference between the condenser coil and the ambient  temperature.  By creating this difference, Sedna Aire is able to utilize  the entire coil face at the condenser which allows for a better heat  exchange throughout the entire system.</p>
<div>
<p>With a greater heat exchange, Sedna  Aire is able to not only reduce the temperature in the conditioned space  but also maintain better humidity control which makes the space more  comfortable at a higher temperature…in addition your air conditioning  unit doesn’t run as long and cycles less.</p>
<p><img src="http://solar4sarasota.com/sites/default/files/how%20dia.jpg" alt="" /></p>
<p>With the combination of the solar  heat and changing the thermodynamic process of the refrigerant, Sedna  Aire is able to reduce the required work of the compression operation of  the compressor.  This then lowers the required electrical consumption,  reduces the running time of the   entire system and maintains a more  comfortable conditioned space.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar4sarasota.com/2011/05/how-sedna-aire-usa-solar-assisted-air-conditioning-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Instant&#8221; Hot Water</title>
		<link>http://www.solar4sarasota.com/2011/05/instant-hot-water/</link>
		<comments>http://www.solar4sarasota.com/2011/05/instant-hot-water/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[solar air conditioning]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water sarasota]]></category>
		<category><![CDATA[solar sarasota]]></category>

		<guid isPermaLink="false">http://beta.solar4sarasota.com/?p=437</guid>
		<description><![CDATA[Hate to watch that water flow down the drain while waiting for it to get hot? Many houses utilize circulation loops that cycle the water through the pipes, keeping hot water near the faucets. Those systems require a &#8220;return loop&#8221; pipe, typically a 1/2&#8243; line from the farthest point of use. These return lines are [...]]]></description>
			<content:encoded><![CDATA[<p>Hate to watch  that water flow down the drain while waiting for it to get hot? Many  houses utilize circulation loops that cycle the water through the pipes,  keeping hot water near the faucets. Those systems require a &#8220;return  loop&#8221; pipe, typically a 1/2&#8243; line from the farthest point of use. These  return lines are frequently installed in new construction.</p>
<p>But, what about existing homes? Now there&#8217;s an answer: the Watts Premier Hot Water Re-circulating System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar4sarasota.com/2011/05/instant-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Water-heating</title>
		<link>http://www.solar4sarasota.com/2011/05/domestic-water-heating/</link>
		<comments>http://www.solar4sarasota.com/2011/05/domestic-water-heating/#comments</comments>
		<pubDate>Sat, 21 May 2011 12:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[solar bradenton]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water sarasota]]></category>
		<category><![CDATA[solar manatee]]></category>
		<category><![CDATA[solar sarasota]]></category>

		<guid isPermaLink="false">http://beta.solar4sarasota.com/?p=434</guid>
		<description><![CDATA[This short article describes the operation of OPEN LOOP CIRCULATION TYPE DOMESTIC WATER-HEATERS. Your Solar Water-Heater Your home is equipped with an “open loop solar water heating system.” This system is composed of the collector panel, a large capacity storage tank and a DC circulation pump. The pump is powered by a photo-voltaic (PV) panel [...]]]></description>
			<content:encoded><![CDATA[<p>This short article describes the operation of OPEN LOOP CIRCULATION TYPE DOMESTIC WATER-HEATERS.</p>
<h2>Your Solar Water-Heater</h2>
<p>Your home is equipped with an “open loop solar water heating system.”  This system is composed of the collector panel, a large capacity  storage tank and a DC circulation pump. The pump is powered by a  photo-voltaic (PV) panel which is oriented the same as the collector  array.</p>
<h2>When the Sun is Shining&#8230;</h2>
<p>The PV panel makes electricity that powers the pump. The pump draws  the water out of the bottom of the storage tank, circulates it through  the collector panels and returns it to the tank. The more direct the  sunlight (striking the panels at right angles), the better the systems  works.</p>
<p>In general, we attempt to orient the collector panels facing south at an angle of 18 degrees. Flat is OK.</p>
<p><img src="http://solarstjohn.com/files/hoth2o.jpg" alt="" /></p>
<h2>When the Sun isn&#8217;t Shining&#8230;</h2>
<p>The system doesn’t work. Electric elements in the storage tank will  heat the water used at night or during cloudy hours. On foul weather  days, the solar system may act as a pre-heater, raising the ambient  temperature of the water a few degrees.</p>
<h2>No Actions&#8230;</h2>
<p>Are required on your part. When it is beneficial for water to  circulate through the collectors, the pump will operate. When it isn’t,  it won’t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar4sarasota.com/2011/05/domestic-water-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

